PROFESSIONAL CAREER
Career average of 9.9 points, 5.3 rebounds, and 24.3 minutes over the course of 125 professional games.
2020-21 (with Keravnos Strovolou): In 3 games, he averaged 5.0 points, 2 rebounds, 0.3 assist and 0.7 blocks … shot 35.3 percent from the floor … 2020 (with Edmonton Stingers): Averaged 12.6 points, 5.3 rebounds in 8 games … Scored a season high 17 points on August 3, 2020 against Guelph Nighthawks making three 3-pointers …
2019-20 (with Kolossos Rodou BC): Averaged 6.2 points, 5.1 rebounds and 0.5 assist in 20 games … He scored a season high 15 points against Poak on February 2, 2020 … Had a game high 12 rebounds against Panionios BC with 6 offensive rebounds … He scored in double figures 3 times in 20 games …
2019 (with Edmonton Stingers): He averaged a career high 17.6 points, 8.1 rebounds 2.4 assist in 17 games … Dropped 32 points against the Hamilton Honey Badgers on July 21, 2019 making 12 field goals on 20 attempts … Had a season high 6 assist against the Guelph Nighthawks on July 20, 2019 … Named CEBL all star first team …
2018-19 (with Rethymno): Averaged 8.5 points, 6.3 rebounds, 1.1 assist in 26 games … Scored a season high 21 points against Ifaistos Limnou on December 28, 2019 … Grabbed a season high 14 rebounds against Aris BC on April 6, 2019 … Dished a season high 4 assist in 26 minutes against Kymis on April, 6 2019 … Scored in double figures 11 times in 26 games …
2017-18 (with Rethymno): Averaged 8.8 points, 5.0 rebounds, 0.6 assist in 26 games … scored a season high 18 points against Lavrio on March 3, 2018 … Recorded a season high 12 rebounds against Koroivos on February 3, 2019 … Scored in double figures 12 times in 26 games …
2016-17 (with CS Phoenix Galati): Averaged 9.0 points, 3.5 rebounds in 2 games … Scored season high12 points on September 23, 2016 against Mures ... Grabbed a season high 5 rebounds against Pitesti on September 19, 2019 …
2016-17 (with BC Balkan): averaged 11.2 points, 7.6 rebounds, 0.9 assist in 20 games for the Balkans … Scored season high 23 points against Academic Bultex 99 on December 29, 2016 … He collected a season high 18 rebounds against Spartak Pleven on April 14, 2017… He recorded 10 double doubles … scored 20 plus points two times in 20 games.
UNIVERSITY / COLLEGE CAREER
Travis played 2 seasons with Shelton State from 2012 and 2014 before playing two more seasons with Mississippi State between 2014 and 2016, averaging 5.9 points, 4.2 rebounds, and 0.7 assists in 61 games.
2015-16 (with Mississippi State): Played in 29 games as a senior … Averaged 5.7 points, 4.5 rebounds and 0.8 assist per game … Shot 47.4 percent from the floor, 40 percent from 3-point range and 66.7 percent from foul line … Grabbed ten or more rebounds in 2 games, with the last vs Arkansas(Feb.9) … Scored a season high 18 points vs Texas Southern (Dec 2) … Had a season high 4 blocks vs South Carolina(Feb 27) …
2014-15: Played 32 games with 26 starts as a freshman … Averaged 6.1 points, 3.9 rebounds, 0.6 assists in 19.8 minutes … Shot 39.8 percent from the floor, 28.9 percent from three-point range and 66.7 percent from the foul line … Scored a season high vs Saint Louis(Nov 28) … Grabbed season high 9 rebounds against Tulane(Dec 6).
Notables
- Born in Tuscaloosa, Alabama and has six other siblings
- Won the CEBL championship with the Edmonton Stingers in 2020
Professional Statistics
TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Keravnos Strovolou | 3 | 39.1 | 15 | 6-17 | 0-6 | 3-3 | 1` | 5 | 6 | 1 | 5 | 2 | 1 | 3 |
2019-20 | Edmonton Stingers | 8 | 211.2 | 101 | 36-72 | 9-28 | 20-26 | 13 | 29 | 42 | 9 | 22 | 12 | 7 | 14 |
2019-20 | Kolossos Rodou BC | 20 | 422.8 | 123 | 42-87 | 9-22 | 30-37 | 27 | 74 | 101 | 9 | 44 | 7 | 8 | 16 |
2018-19 | Edmonton Stingers | 17 | 481.5 | 299 | 114-187 | 20-45 | 51-66 | 52 | 86 | 138 | 41 | 38 | 10 | 7 | 44 |
2018-19 | Rethymno | 26 | 702.9 | 221 | 78-175 | 18-69 | 47-59 | 118 | 47 | 165 | 29 | 61 | 7 | 10 | 22 |
2017-18 | Rethymno | 26 | 691.4 | 228 | 86-153 | 19-63 | 37-50 | 43 | 87 | 130 | 16 | 54 | 9 | 7 | 25 |
2016-17 | CS Phoenix Galati | 2 | 48.1 | 18 | 6-13 | 3-7 | 3-4 | 0 | 7 | 7 | 0 | 4 | 0 | 1 | 3 |
2016-17 | BC Balkan | 23 | 629 | 266 | 106-211 | 15-67 | 39-63 | 62 | 107 | 169 | 19 | 44 | 14 | 17 | 37 |
Totals | 125 | 3226 | 1271 | 474-715 | 93-307 | 230-305 | 316 | 442 | 758 | 124 | 272 | 61 | 58 | 164 |
AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Keravnos Strovolou | 3 | 13 | 5 | 0.353 | 0 | 1 | 0.33 | 1.67 | 2 | 0.33 | 1.67 | 0.67 | 0.33 | 1 |
2019-20 | Edmonton Stingers | 8 | 26.4 | 12.62 | 0.5 | 0.321 | 0.769 | 1.62 | 3.62 | 5.25 | 1.12 | 2.75 | 1.5 | 0.88 | 1.75 |
2019-20 | Kolossos Rodou BC | 20 | 21.1 | 6.15 | 0.483 | 0.409 | 0.811 | 1.35 | 3.7 | 5.05 | 0.45 | 2.2 | 0.35 | 0.4 | 0.8 |
2018-19 | Edmonton Stingers | 17 | 28.3 | 17.59 | 0.61 | 0.444 | 0.773 | 3.06 | 5.06 | 8.12 | 2.41 | 2.24 | 0.59 | 0.41 | 2.59 |
2018-19 | Rethymno | 26 | 27 | 8.5 | 0.446 | 0.261 | 0.797 | 1.81 | 4.54 | 6.35 | 1.12 | 2.35 | 0.27 | 0.38 | 0.85 |
2017-18 | Rethymno | 26 | 26.6 | 8.77 | 0.562 | 0.302 | 0.74 | 1.65 | 3.35 | 5 | 0.62 | 2.08 | 0.35 | 0.27 | 0.96 |
2016-17 | CS Phoenix Galat | 2 | 24.1 | 9 | 0.462 | 0.429 | 0.75 | 0 | 3.5 | 3.5 | 0 | 2 | 0 | 0.5 | 1.5 |
2016-17 | BC Balkan | 23 | 27.3 | 11.57 | 0.502 | 0.224 | 0.619 | 2.7 | 4.65 | 7.35 | 1.91 | 0.91 | 0.61 | 0.74 | 1.61 |
Totals | 125 | 24.23 | 9.9 | 0.5 | 0.3 | 0.782 | 1.6 | 3.8 | 5.3 | 1 | 2.03 | 0.54 | 0.49 | 1.38 |
Collegiate Statistics
TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Mississippi State | 29 | 677 | 164 | 63-133 | 20-50 | 18-27 | 55 | 76 | 131 | 22 | 66 | 19 | 14 | 30 |
2014-15 | Mississippi State | 32 | 632 | 194 | 70-176 | 24-83 | 30-45 | 39 | 85 | 124 | 18 | 52 | 5 | 14 | 49 |
2013-14 | Shelton State | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Shelton State | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 61 | 1309 | 358 | 133-309 | 44-133 | 48-72 | 94 | 161 | 255 | 40 | 118 | 24 | 28 | 79 |
AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Mississippi State | 29 | 23.3 | 5.66 | 0.474 | 0.4 | 0.667 | 1.9 | 2.62 | 4.52 | 0.76 | 2.28 | 0.66 | 0.48 | 1.03 |
2014-15 | Mississippi State | 32 | 19.8 | 6.06 | 0.398 | 0.289 | 0.667 | 1.22 | 2.66 | 3.88 | 0.56 | 1.62 | 0.16 | 0.44 | 1.53 |
2013-14 | Shelton State | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Shelton State | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 61 | 21.5 | 5.87 | 0.43 | 0.331 | 0.667 | 1.56 | 2.64 | 4.2 | 0.66 | 1.95 | 0.41 | 0.46 | 1.28 |